Lexar 2TB with Heatsink NM790 M.2 SSD NVMe PCIe Gen4x4 7400MB/S
ضمان 3
Specifications
Capacities | 1TB/2TB/4TB |
Form Factor | M.2 2280 |
Interface | PCIe Gen4x4 |
Speed | 2TB—Sequential read up to 7400MB/s, sequential write up to 6500MB/s¹ |
Operating Temperature | 0°C to 70°C (32°F to 158°F) |
Storage Temperature | -40°C to 85°C (-40°F to 185°F) |
Dimensions (L x W x H) | 80 x 24 x 9.7 mm / 3.15” x 0.94” x 0.39” |
Weight | 48.6g / 0.107lbs |
Warranty | 3Year warranty |
Shock-resistant | 1500G, duration 0.5ms, Half Sine Wave |
Vibration-resistant | 10~2000Hz, 1.5mm, 20G, 1 Oct/min, 30min/axis (X,Y,Z) |
TBW;1TB: 1000TBW, 2TB: 1500TBW,4TB | 3000TBW |
MTBF | 1,500,000 Hours |
سوف يتم عرض قصاصتك الحيوية هنا...
يتم عرض هذه الرسالة لأنك لم تقم بتحديد التأثير الفني والقالب حتى يتم استخدامه.